| Name | Version | Designation | Manufacturer | Length m | Weight kg | Credited Kills |
|---|---|---|---|---|---|---|
| British Weapons | ||||||
| Sidewinder | AIM 9L | AAM | Ford/Hughes/Raytheon | 2.87 | 85.5 | 18 |
| Sea Dart | Ship-based SAM | British Aerospace | 4.4 | 5 | ||
| Sea Wolf | Ship-based SAM | British Aerospace | 1.9 | 3 | ||
| Sea Cat | Ship-based SAM | Short Brothers | 1.47 | 15 | 10 | |
| Sea Slug | Ship-based SAM | |||||
| Rapier | Land-based SAM | British Aerospace | 2.23 | 42.6 | 14 | |
| Stinger | FIM-92A | Shoulder-launched SAM | Hughes/Raytheon | 1.52 | 5 | |
| Blowpipe | Shoulder-launched SAM | Short Brothers | 1.4 | 2.2 | ||
| Shrike image: 220k animated GIF | AntiRadar ASM | Texas Instruments | 3.04 | 177 | ||
| Argentinian Weapons | ||||||
| Exocet | MM-38 | SSM | Aerospatiale | 4.69 | 165 | 0.5 (Glamorgan) |
| Sea Dart | Ship-based SAM | British Aerospace | 4.4 | |||
| Sea Cat | Ship-based SAM | Short Brothers | 1.47 | 15 | ||
| Exocet | AM-39 | AGM | Aerospatiale | 4.69 | 165 | 2 |
| Roland | Land-based SAM | Aerospatiale/MBB | 2.4 | 6.5 | 1 | |
| Tiger Cat | Land-based SAM | Short Brothers | 1.47 | 15 | ||
| Blowpipe | Shoulder-launched SAM | Short Brothers | 1.4 | 2.2 | 1 | |
Links to further information:
Sea Wolf | Sea Slug | Sea Dart | Sea Cat
Click here to return to Falklands Main Page.