British Aircraft | Argentinian Aircraft
Name | Principle Role | Manufacturer | Deployed | Lost |
---|---|---|---|---|
Royal Navy | ||||
Wessex HAS.3 & HU.5 | Westland | |||
Fleet Air Arm | ||||
Sea Harrier FRS.1 | Fighter | British Aerospace | 28 | 6 |
Sea King II, IV & V | ASW | 48 | 5 | |
Lynx | ASW | Westland | ~24 | 3 |
Wasp | 12 | |||
Army Air Corp | ||||
Wessex | ASW | Westland | 9 | |
Gazelle | Recon | 3 | ||
Scout | 1 | |||
Royal Marines | ||||
Gazelle | Recon | 12 | ||
Scout | 6 | |||
Royal Air Force | ||||
Harrier GR.3 | Ground Attack | Hawker/British Aerospace | 10 | 4 |
C-47 Chinook | Transport | Boeing | 4 | 3 |
Vulcan | Bomber | Avro | 0 | |
Victor | Tanker | Handley Page | 0 | |
C-130 Hercules | Transport | Lockheed | 0 | |
Nimrod MR.2 | Recon | 0 | ||
Totals | 34 |
Name | Principle Role | Manufacturer | Operational | Lost |
---|---|---|---|---|
Air Force | ||||
Mirage III EA | Fighter | Dassault | 11 | 2 |
Dagger | Fighter | Israel Aircraft | 34 | 11 |
A-4 Skyhawk B | Bomber | Douglas | 33 | 10 |
A-4 Skyhawk C | Bomber | Douglas | 9 | |
C-130 Hercules | Transport | Lockheed | 7 | 1 |
KC-130H Hercules | A-A Refuelling | Lockheed | 2 | 0 |
B707-320B | Recon | Boeing | 2 | 0 |
Lear Jet 35A | Photo Recon | Gates | 4 | 1 |
Canberra B.62 | Bomber | English Electric | 6 | 2 |
IA-58 Pucara | CAS | FMA | ~80 | 11 |
IA-58 Pucara (non-combat losses) | 13 | |||
IA-50 GII | ||||
Bell 212 (non-combat losses) | 2 | |||
CH-47 Chinook | Boeing/Vertol | |||
DHC-6 Twin Otter | de Havilland Canada | |||
Fokker F-27 | Fokker | |||
Navy | ||||
Super Etendard | Anti Shipping | Dassault | 4 | 0 |
A-4Q Skyhawk | Bomber | Douglas | 8 | 3 |
S-2E Tracker | Recon | Grumman | 6 | 0 |
P-2H Neptune | Recon | Lockheed | 2 | 0 |
SH-3D Sea King | Transport & ASW | Sikorsky | 4 | |
SA-319B Alouette III | 7 | 1 | ||
MB-326/MB-339 | Light attack | Aer Macchi | 5 | 2/3 |
T-34C Turbo-Mentor | Light attack | Beech | 4 | 4 |
Fokker F28-3000 | Transport | Fokker | 2/3 | |
L188 Electra | Transport & Recon | Lockheed | 2/3 | |
HS125 | 1 | |||
B-200 | Transport | |||
B-80 | Transport | |||
Sea Lynx | Westland | 2 | 1 | |
Army | ||||
CH-47 Chinook | 2 | |||
SA330 Puma | Aerospatiale/Westland | 9 | ||
Augusta 109 | 3 | |||
UH-1H Iroquois | Bell | 9 | ||
Coast Guard | ||||
Puma | CSAR | Aerospatiale/Westland | 3 | 1 |
Skyvan | CSAR | Shorts | 5 | 2 |
Civil Aircraft | ||||
Aerostar 600A (reserve) | 11 | |||
HS-125 700B | British Aerospace | 1 | ||
LR 24 | Gates | 2 | ||
LR 25 | Gates | 3 | ||
LR 35 | Gates | 3 | ||
LR 36 | Gates | 1 | ||
Citation | 6 | |||
MU 2/60 | Mitsubishi | 3 | ||
Merlin III | 1 | |||
Turbo Commander AC-690T | 4 | |||
On Loan from Brazil to Navy | ||||
EMB 111 | Recon | Embraer | 2 | |
Totals | ~281 | 98 |
For more on the A-4 Skyhawk, visit the Skyhawk Association web page.
Click here to return to Falklands Main Page.